Umkhiqizi we-Emblic Extract Newgreen Emblic Extract Powder Supplement
Incazelo Yomkhiqizo
Isithelo se-emblic leafflower, isihlahla se-yu GanZi esikhule phakathi kwamamitha angu-200 kuya kwangu-2300 emahlathini asezintabeni, bheka okuningi e-rizhao eqinile i-XiangYangChu, isomiso nogwadule, ukuguquguquka okuqinile, kungaba sesihlahla saseGuaGuo esisha izinyanga eziyisithupha kuya kweziyisishiyagalombili.Ngenxa yokukhula kwendawo ekhethekile ikwenza kube ukuvikelwa okuphezulu kakhulu kanye ne-antioxidant ephezulu, okuqukethwe kwevithamini i-apula, i-citrus, izikhathi ezingu-100, izikhathi ezingu-160 ngokumhlophe okuphumelelayo. Inkosi yesithelo sikavithamini C.
Isitifiketi Sokuhlaziya
NEWGREENHI-ERBCO., LTD Engeza: No.11 Tangyan south Road, Xi'an, China Ucingo: 0086-13237979303I-imeyili:uBella@lfherb.com |
Umkhiqizo Igama:I-Emblic (Fructus phyllanthi) Extract | Ukukhiqiza Usuku:2024.03.12 |
Iqoqo Cha:NG20240312 | Okuyinhloko Isithako:30% polyphenols |
Iqoqo Ubuningi:2500kg | Ukuphelelwa yisikhathi Usuku:2026.03.11 |
Izinto | Imininingwane | Imiphumela |
Ukubukeka | Impushana ensundu | Impushana ensundu |
Isivivinyo | 30% | Dlula |
Iphunga | Lutho | Lutho |
Ukuminyana Okuxekethile(g/ml) | ≥0.2 | 0.26 |
Ukulahlekelwa Ekumisweni | ≤8.0% | 4.51% |
Izinsalela ekushiseni | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Isilinganiso sesisindo samangqamuzana | <1000 | 890 |
Izinsimbi Ezisindayo(Pb) | ≤1PPM | Dlula |
As | ≤0.5PPM | Dlula |
Hg | ≤1PPM | Dlula |
Ukubalwa Kwamagciwane | ≤1000cfu/g | Dlula |
I-Colon Bacillus | ≤30MPN/100g | Dlula |
Imvubelo & Isikhunta | ≤50cfu/g | Dlula |
Amagciwane e-Pathogenic | Okubi | Okubi |
Isiphetho | Vumelanisa nencazelo | |
Impilo yeshelufu | Iminyaka emi-2 lapho igcinwe kahle |
Isicelo
1. Tremella polysaccharide capsule, tablet, Granule kanye nezinye izinhlobo zezidakamizwa
2. Ukondliwa
3. Imikhiqizo yokunakekelwa kwezempilo
4. Ukudla Neziphuzo
5. I-Cosmetic Raw Materialsa